| Feature | Creekside Caivan | The Trailside Collection Distrikt |
|---|---|---|
| Price | $1,200,000s | $1,499,900s |
| City | Oakville | Oakville |
| Address | Sixth Line & Marvin Ave, Oakville | Dundas St W & Neyagawa Blvd, Oakville |
| Property Type | — | — |
| Bedrooms | ||
| Bathrooms | ||
| Size | 2,085 sq ft – 2,737 sq ft Townhomes & 3,540 sq ft – 5,605 sq ft Detached Homes Deposit Structures: Townhomes: $50,000 on Signing // $30,000 in 60 Days // $30,000 in 120 Days // $30,000 in 180 Days 42′ Collection: $50,000 on Signing // $50,000 in 30 Days // $50,000 in 60 Days // $50,000 in 90 Days // $50,000 in 120 Days // $50,000 in 150 Days // $30,000 in 180 Days 50′ Collection: $50,000 on Signing // $60,000 in 30 Days // $60,000 in 60 Days // $60,000 in 90 Days // $50,000 in 120 Days // $40,000 in 150 Days // $30,000 in 180 Days Incentives*: Platinum VIP Pricing & Floor Plans, First Access to the Best Availability, Capped Development Levies, Assignment, Property Management & Leasing Services Available, Free Lawyer Review of Your Purchase Agreement, Free Mortgage Arrangements, $300,000 Off The Purchase Price, 50% Off Lot Premiums | 2,277 sq ft – 2,396 sq ft |
| Occupancy | TBD | TBD |
| Developer | Caivan | Distrikt |
| VIP Featured | No | No |
Our Verdict
Creekside offers a lower entry price ($1,200,000 vs $1,499,900). Contact PreconFactory for free VIP access, floor plans, and a personalized recommendation..
Creekside offers a lower entry price ($1,200,000 vs $1,499,900). Contact PreconFactory for free VIP access, floor plans, and a personalized recommendation..
Creekside starts at $1,200,000 and The Trailside Collection starts at $1,499,900 — a difference of $299,900. Contact PreconFactory for current VIP pricing on both.
Register free with PreconFactory for VIP Platinum access to both projects. We provide floor plans, developer incentives, mortgage broker connections, and full buying guidance at zero cost to buyers.