
Tribute Communities and Greybrook Realty Partners · Bowmanville
From $899,000 to $1,574,000

Trolleybus Urban Development and Andrin Homes · Bowmanville
Contact for Pricing
| Feature | Courtice Glen - Single-Family Homes Tribute Communities and Greybrook Realty Partners | 2404 Regional Road 57 & 2483 Nash Road Townhomes Trolleybus Urban Development and Andrin Homes |
|---|---|---|
| Price | From $899,000 to $1,574,000 | Contact for Pricing |
| City | Bowmanville | Bowmanville |
| Address | Bloor Street, Bowmanville | 2483 Nash Road, Bowmanville |
| Property Type | — | — |
| Bedrooms | ||
| Bathrooms | 2 - 6 Baths | |
| Size | 2 - 6 SqFt | Contact for Details |
| Occupancy | TBD | TBD |
| Developer | Tribute Communities and Greybrook Realty Partners | Trolleybus Urban Development and Andrin Homes |
| VIP Featured | No | No |
Our Verdict
Both are solid pre-construction options in the GTA. Contact PreconFactory for personalized advice and VIP access to both projects..
Both are solid pre-construction options in the GTA. Contact PreconFactory for personalized advice and VIP access to both projects..
Contact PreconFactory for current pricing on both projects.
Register free with PreconFactory for VIP Platinum access to both projects. We provide floor plans, developer incentives, mortgage broker connections, and full buying guidance at zero cost to buyers.