
Mattamy Homes Canada · Ottawa
$600,000s

eQ Homes · Ottawa
$500,000s
| Feature | Connections in Kanata Mattamy Homes Canada | Provence Orleans eQ Homes |
|---|---|---|
| Price | $600,000s | $500,000s |
| City | Ottawa | Ottawa |
| Address | Stittsville Main St & Culdaff Rd, Ottawa | Ave. du Ventoux & Pétanque Cres, Ottawa |
| Property Type | — | — |
| Bedrooms | Various | Various |
| Bathrooms | Various | Various |
| Size | 1,450 sq ft – 2,152 sq ft Deposit Structures Freehold Townhomes: $5,000/month for 6 Months ($30,000 Total) Detached Homes: $10,000/month for 6 Months ($10,000 Total) Incentives*: Platinum VIP Pricing & Floor Plans, First Access to the Best Availability, Capped Development Levies, Property Management & Leasing Services Available, Free Lawyer Review of Your Purchase Agreement, Free Mortgage Arrangements | 1,268 sq ft – 3,814 sq ft |
| Occupancy | TBD | TBD |
| Developer | Mattamy Homes Canada | eQ Homes |
| VIP Featured | No | No |
Our Verdict
Provence Orleans offers a lower entry price ($500,000 vs $600,000). Contact PreconFactory for free VIP access, floor plans, and a personalized recommendation..
Provence Orleans offers a lower entry price ($500,000 vs $600,000). Contact PreconFactory for free VIP access, floor plans, and a personalized recommendation..
Connections in Kanata starts at $600,000 and Provence Orleans starts at $500,000 — a difference of $100,000. Contact PreconFactory for current VIP pricing on both.
Register free with PreconFactory for VIP Platinum access to both projects. We provide floor plans, developer incentives, mortgage broker connections, and full buying guidance at zero cost to buyers.