
Fieldgate Homes · Whitchurch-Stouffville
From $1,432,000 to $1,609,990

Fieldgate Homes · Whitchurch-Stouffville
TBA
| Feature | Cityside - Phase 3 Fieldgate Homes | Cityside Stouffville Fieldgate Homes |
|---|---|---|
| Price | From $1,432,000 to $1,609,990 | TBA |
| City | Whitchurch-Stouffville | Whitchurch-Stouffville |
| Address | York Durham Line & McKean Drive, Whitchu | Tenth Line & McKean Dr, Whitchurch-Stouf |
| Property Type | — | — |
| Bedrooms | 3 - 6 Beds | |
| Bathrooms | 2 Baths | |
| Size | Contact for Details | 2,459 sq ft – 3,611 sq ft |
| Occupancy | TBD | TBD |
| Developer | Fieldgate Homes | Fieldgate Homes |
| VIP Featured | No | No |
Our Verdict
Both are solid pre-construction options in the GTA. Contact PreconFactory for personalized advice and VIP access to both projects..
Both are solid pre-construction options in the GTA. Contact PreconFactory for personalized advice and VIP access to both projects..
Contact PreconFactory for current pricing on both projects.
Register free with PreconFactory for VIP Platinum access to both projects. We provide floor plans, developer incentives, mortgage broker connections, and full buying guidance at zero cost to buyers.