
Delpark Homes · Georgina
From $869,990 to $1,269,990
Ballymore Homes · Georgina
Contact for Pricing
| Feature | Cedar Ridge - Phase C Delpark Homes | Homestead Meadows Ballymore Homes |
|---|---|---|
| Price | From $869,990 to $1,269,990 | Contact for Pricing |
| City | Georgina | Georgina |
| Address | Cliff Thompson Court, Georgina, ON L0E 1 | York Regional Road 79 & The Queensway No |
| Property Type | — | — |
| Bedrooms | 2 - 4 Beds | |
| Bathrooms | 2 - 5 Baths | |
| Size | 2 - 332 SqFt | Contact for Details |
| Occupancy | TBD | TBD |
| Developer | Delpark Homes | Ballymore Homes |
| VIP Featured | No | No |
Our Verdict
Both are solid pre-construction options in the GTA. Contact PreconFactory for personalized advice and VIP access to both projects..
Both are solid pre-construction options in the GTA. Contact PreconFactory for personalized advice and VIP access to both projects..
Contact PreconFactory for current pricing on both projects.
Register free with PreconFactory for VIP Platinum access to both projects. We provide floor plans, developer incentives, mortgage broker connections, and full buying guidance at zero cost to buyers.