
Safe Harbour Homes | Burnham Meadows master planned community · Otonabee-South Monaghan
Contact for Pricing

Ambria Homes · Otonabee-South Monaghan
From $1,699,990 to $1,699,990
| Feature | Burnham Meadows Safe Harbour Homes | Burnham Meadows master planned community | Riverbend Estates Ambria Homes |
|---|---|---|
| Price | Contact for Pricing | From $1,699,990 to $1,699,990 |
| City | Otonabee-South Monaghan | Otonabee-South Monaghan |
| Address | Paul Rexe Boulevard, Otonabee-South Mona | Matchett Line & Camelot Grove, Otonabee- |
| Property Type | — | — |
| Bedrooms | Various | 2 - 5 Beds |
| Bathrooms | Various | 3 - 6 Baths |
| Size | Contact for Details | 4 - 595 SqFt |
| Occupancy | TBD | TBD |
| Developer | Safe Harbour Homes | Burnham Meadows master planned community | Ambria Homes |
| VIP Featured | No | No |
Our Verdict
Both are solid pre-construction options in the GTA. Contact PreconFactory for personalized advice and VIP access to both projects..
Both are solid pre-construction options in the GTA. Contact PreconFactory for personalized advice and VIP access to both projects..
Contact PreconFactory for current pricing on both projects.
Register free with PreconFactory for VIP Platinum access to both projects. We provide floor plans, developer incentives, mortgage broker connections, and full buying guidance at zero cost to buyers.