
Safe Harbour Homes | Burnham Meadows master planned community · Otonabee-South Monaghan
Contact for Pricing

Picture Homes | Burnham Meadows master planned community · Otonabee-South Monaghan
From $879,900 to $999,900
| Feature | Burnham Meadows Safe Harbour Homes | Burnham Meadows master planned community | Burnham Meadows - Phase 2 Picture Homes | Burnham Meadows master planned community |
|---|---|---|
| Price | Contact for Pricing | From $879,900 to $999,900 |
| City | Otonabee-South Monaghan | Otonabee-South Monaghan |
| Address | Paul Rexe Boulevard, Otonabee-South Mona | William Campbell Road, Otonabee-South Mo |
| Property Type | — | — |
| Bedrooms | Various | 1 - 5 Beds |
| Bathrooms | Various | 1 Baths |
| Size | Contact for Details | Contact for Details |
| Occupancy | TBD | TBD |
| Developer | Safe Harbour Homes | Burnham Meadows master planned community | Picture Homes | Burnham Meadows master planned community |
| VIP Featured | No | No |
Our Verdict
Both are solid pre-construction options in the GTA. Contact PreconFactory for personalized advice and VIP access to both projects..
Both are solid pre-construction options in the GTA. Contact PreconFactory for personalized advice and VIP access to both projects..
Contact PreconFactory for current pricing on both projects.
Register free with PreconFactory for VIP Platinum access to both projects. We provide floor plans, developer incentives, mortgage broker connections, and full buying guidance at zero cost to buyers.