
Regal Crest Homes · East Gwillimbury
From $1,075,900 to $1,829,900
Redwood Properties · East Gwillimbury
Contact for Pricing
| Feature | Anchor Woods - Final Release Regal Crest Homes | Harvest Village Townhomes Redwood Properties |
|---|---|---|
| Price | From $1,075,900 to $1,829,900 | Contact for Pricing |
| City | East Gwillimbury | East Gwillimbury |
| Address | Thompson Drive & Silk Twist Drive, East | 18477 Yonge Street, East Gwillimbury |
| Property Type | — | — |
| Bedrooms | 4 - 5 Beds | |
| Bathrooms | 3 - 6 Baths | |
| Size | 4 - 109 SqFt | Contact for Details |
| Occupancy | TBD | TBD |
| Developer | Regal Crest Homes | Redwood Properties |
| VIP Featured | No | No |
Our Verdict
Both are solid pre-construction options in the GTA. Contact PreconFactory for personalized advice and VIP access to both projects..
Both are solid pre-construction options in the GTA. Contact PreconFactory for personalized advice and VIP access to both projects..
Contact PreconFactory for current pricing on both projects.
Register free with PreconFactory for VIP Platinum access to both projects. We provide floor plans, developer incentives, mortgage broker connections, and full buying guidance at zero cost to buyers.