Dream · Mississauga
Contact for Pricing

Kingridge Developments · Mississauga
$1,049,900s
| Feature | 23, 25, 29 and 31 Helene Street North, 53 Queen Street East and 70 Park Street East Dream | Riverbank Place Kingridge Developments |
|---|---|---|
| Price | Contact for Pricing | $1,049,900s |
| City | Mississauga | Mississauga |
| Address | 70 Park Street East, Mississauga | Eglinton Ave W & Mississauga Rd, Mississ |
| Property Type | — | — |
| Bedrooms | ||
| Bathrooms | ||
| Size | Contact for Details | 1,803 sq ft – 2,349 sq ft |
| Occupancy | TBD | TBD |
| Developer | Dream | Kingridge Developments |
| VIP Featured | No | Yes |
Our Verdict
Riverbank Place is a VIP featured project with early access. Contact PreconFactory for free VIP access, floor plans, and a personalized recommendation..
Riverbank Place is a VIP featured project with early access. Contact PreconFactory for free VIP access, floor plans, and a personalized recommendation..
Contact PreconFactory for current pricing on both projects.
Register free with PreconFactory for VIP Platinum access to both projects. We provide floor plans, developer incentives, mortgage broker connections, and full buying guidance at zero cost to buyers.